Description
Size Chart – Body Measurement | Xs | S | M | L | Xl | 2xl | 3xl | 4xl | 5xl | 6xl | 7xl | 8xl |
Chest To Fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 | 58-60 | 60-62 | 62 -64 |
Chest To Fit (Cm) | 87-92 | 92-97 | 97-102 | 107-112 | 112-117 | 117-122 | 122-132 | 132-137 | 137-142 | 147-152 | 152-157 | 157-162 |
International Conversion | |||||||||||||
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66-68 | |
Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-58 | 58-60 |
UC108 Deluxe Poloshirt – Garment Measurements | Xs | S | M | L | Xl | Xxl | 3xl | 4xl | 5xl | 6xl | 7xl | 8xl |
Chest 1/2 Measurement (1′ Below Armhole) (Inch) | 19 | 20 | 21 | 23 | 24 | 25 | 27 | 29 | 31 | 33 | 34 | 35 |
Length (Neck Point On Shoulder To Hem) (Inch) | 25 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
UC108 Deluxe Poloshirt – Garment Measurements | Xs | S | M | L | Xl | Xxl | 3xl | 4xl | 5xl | 6xl | 7xl | 8xl |
Chest 1/2 Measurement (1′ Below Armhole) (Cm) | 48 | 51 | 53 | 58.5 | 61 | 63.5 | 68.5 | 74 | 79 | 84 | 86.5 | 89 |
Length (Neck Point On Shoulder To Hem) (Cm) | 63.5 | 68.5 | 71 | 74 | 76 | 76 | 79 | 81 | 84 | 86.5 | 89 | 91.5 |
*
Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values. When a garment is measured, the values may vary and can be above, below or the same as the values stated.
Reviews
There are no reviews yet.